Agenda
Day 1 - Monday, February 3
Day 2 - Tuesday, February 4
Day 3 - Wednesday, February 5
| 8:30-8:50 | PSAAP II Program (Professor Gianluca Iaccarino, Stanford) |
| 8:50-9:10 | ExaCT ~ Center for Exascale Simulation of Combustion in Turbulence (J.H. Chen, Sandia) |
| 9:10-9:30 | Scientific Computing on GPUs (W.H. Dally, NVIDIA) |
| 9:30-9:50 | European Exascale Software Initiative (P. Ricoux, Total) |
| 9:50-10:10 | INCITE Program (R. Balakrishnan, Argonne) |
| 10:10-10:30 | High Performance Computing Innovation Center @ LLNL - F. Strietz, Livermore |
| 10:30-10:50 | BREAK |
| 10:50-11:10 | Leveraging national computing resources for simulation-based discovery and understanding (F. Ham, Cascade Technologies) |
| 11:10-11:30 | Computational Design of combustors (J. Citeno, GE Power & Water) |
| 11:30-11:50 | High Performance Comupting for CFD at UTRC (P. Von Slooten, UTRC) |
| 11:50-12:10 | Masssively Parallel computations of gas turbines and building explosions on INCITE and PRACE systems (G. Staffelbach, CERFACS) |
| 12:10-12:30 | Bubble collapse ~ Gordon Bell Award SC13 (Babak Hejazialhosseini, Petascale simulations of cloud cavitation collapse) |
| 12:30-1:30 | Lunch/networking |







